Rod Mill

Discharge Size: 0.2-5 (mm)
Processing Capacity: 6-310 (t/h)
Application Fields: mining, water conservancy and hydropower
Applied Material: ore, rock, artificial aggregate

Get Product Price
  • Overview
  • Product Features
  • Working Principle
  • Technical Parameters
  • Customer Cases
Overview

The energy-efficient rod mill that our company produces is all that rolling bearing support instead of bearing bush slip bearing support. It will save 10-20% energy compared with slip bearing support and improve production capacity by 10-20% due to the poor liquidity of dry method manufacturing ,the capacity is 40%~70% of wet method manufacturing.

Product Features

1.Discharge forms are all centeral discharge except for “GMBZ” series, and feed from hoppers.
2.The layout of equipment can be customized according to the demands of users and non-standard design and manufacture is also acceptable.

Working Principle

The electromotor drives the cylinder to rotate through reduction gear. Under the friction force and centrifugal force the crushed ores inside the cylinder and the steel rod are lifted to a certain height by the lining plate and fall down. The ores are gradually crushed by impacting and grinding, and finally are discharged from the cylinder.

Technical Parameters
Model Barrel Size (mm) Barrel Volume(m3) Rod Load (t) Speed(r/min) Power Outlet Size Capacity
Dia. × Length (mm) (t/h)
GMBZ1535 φ1500×3500 5.9 8 23 90 2.5-0.2 15-6
GMBZ1835 φ1800×3500 7.9 13 22.8 160 2.5-0.2 25-10
GMBZ2130 φ2100×3000 9.2 17 20.9 185 2.5-0.2 32-13
GMBZ2136 φ2100×3600 11.0 18 20.9 210 5-0.8 38-15
GMBZ2140 φ2100×4000 12.2 19 20.9 220 5-0.8 43-17
GMBZ2145 φ2100×4500 13.8 20 20.9 250 5-0.8 49-20
GMBZ2442 φ2400×4200 17 21 19 355 5-0.8 58-24
GMBZ2445 φ2400×4500 18.2 23 19 355 5-0.8 63-27
GMBZ2736 φ2700×3600 18.4 24 17.5 400 5-0.8 82-33
GMBZ2745 φ2700×4500 22.4 27 17.5 500 5-0.8 90-36
GMBZ3050 φ3000×5000 31.9 46 17.3 630 5-0.8 140-50
GMBZ3250 φ3200×5000 35.7 52 16.37 800 5-0.8 185-70
GMBZ3460 φ3400×6000 49.2 72 15.53 1120 5-0.8 220-85
GMBZ3660 φ3600×6000 55.1 80 14.98 1250 5-0.8 260-105
GMBZ4060 φ4000×6000 69.8 102 13.53 1600 5-0.8 310-130
Customer Cases
rod mill
rod mill