The NSE series high-speed plate chain bucket elevator is a new type of vertical lifting equipment developed by introducing advanced technology from similar foreign products. In various industrial countries, this type of product is widely used for elevating powdered and small granular materials.
The NSE series high-speed plate chain bucket elevator has nine basic models: NSE100, NSE200, NSE300, NSE400, NSE500, NSE600, NSE700, NSE800, NSE1000. Each model is selected based on the different conveying materials and has different lifting speeds, with a maximum lifting speed of ≤70m/min and a maximum lifting height of 65m.
Applicable materials: Powdered and small granular materials.
Performance Features | Detailed Description | ||
Large Conveying Capacity | This series of elevators have the largest conveying capacity among similar-sized elevators in China, with a lifting capacity of 100-1000 m³/h. | ||
Low Power Consumption | It adopts inflow feeding, induced discharge, and a dense arrangement of high-capacity buckets. There is minimal material return and digging during material lifting, resulting in low inefficiency power consumption. Compared to a ring chain bucket elevator, it saves 30% of power. | ||
Long Service Life | The elevator's inflow feeding eliminates the need for bucket digging, reducing material squeezing and collision. The design ensures minimal material spillage during feeding, lifting, and discharging, reducing mechanical wear. It utilizes a plate chain with high strength and wear resistance, greatly extending the service life of the chain and buckets. Under normal usage, the service life of the conveying chain exceeds 3 years. | ||
High Lifting Height | This series of elevators operate smoothly without bucket digging and adopt a plate chain with high strength, allowing for a high lifting height of up to 65m. | ||
Wide Range of Lifting Applications | This type of elevator has minimal requirements for the type and performance of materials. It can lift not only general powdered and small granular materials but also materials with larger abrasiveness and temperatures up to 200℃. | ||
Reliable Operation | Advanced design principles and processing methods ensure reliable operation, convenient operation and maintenance, and fewer vulnerable parts. The fault-free operation time exceeds 20,000 hours. | ||
Strong Structure and High Precision | The casing is folded and pressed in the middle, ensuring good rigidity and an attractive appearance after welding. | ||
Excellent Sealing | Minimal environmental pollution. | ||
Low Comprehensive Cost | Due to energy-saving and reduced maintenance, the operating cost is low. |
Model |
Lifting Capacity ㎥/h |
Hopper Capacity (L) |
Filling Rate (%) |
Conveyor Speed m/min |
maximum chunk size of the material(mm)Percentage% | ||||
10 | 25 | 50 | 75 | 100 | |||||
NSE100 | 170 | 73 | 60 | 65.4 | 35 | 30 | 20 | 15 | 10 |
NSE200 | 230 | 97 | 60 | 65.4 | 35 | 30 | 20 | 15 | 10 |
NSE300 | 308 | 121 | 63 | 65.4 | 35 | 30 | 20 | 15 | 10 |
NSE400 | 360 | 157 | 65 | 65.4 | 50 | 40 | 30 | 25 | 20 |
NSE500 | 480 | 210 | 65 | 65.4 | 50 | 40 | 30 | 25 | 20 |
NSE600 | 600 | 240 | 65 | 66 | 50 | 49 | 30 | 25 | 20 |
NSE700 | 700 | 280 | 65 | 66 | 65 | 60 | 40 | 35 | 30 |
NSE800 | 800 | 320 | 65 | 66 | 65 | 60 | 40 | 35 | 30 |
NSE1000 | 1000 | 391 | 65 | 66 | 65 | 60 | 40 | 35 | 30 |